Airport Technical Information
ICAO Identifer | EISG |
Aerodrome Ref Point | 541648.77N 0083557.15W |
Elevation | 15ft AMSL |
Runway | 10/28 |
Callsign | Sligo Tower/Sligo Information |
Tower - Frequency | 122.10Mhz |
NDB SLG - Frequency | 384Khz |
DME SLG - Frequency | 109Mhz (ch 27X) |
Runway Designator | 10 | 28 |
Elevation | 15ft AMSL | 15ft AMSL |
TORA (M) | 1072 | 1072 |
TODA (M) | 1162 | 1162 |
ASDA (M) | 1072 | 1072 |
LDA (M) | 1072 | 1072 |
Instrument Approach | RNP
NDB |
RNP
NDB |